The
Presidents and their Boards of Directors
| Click on the Photograph of the President to see their Board of Directors |
| * Current Members ** Deceased H Honourary Member |
|
1966 - 67 Bruce Washington |
||
| 1967 - 68 Bill Shepherd ** | 1968 - 69 Lionel French ** | 1969 -70 Col Dellaway |
| 1970 - 71 Greg Cupitt | 1971 - 72 Frank Aylmer | 1972 - 73 Kirk Rains H |
| 1973 - 74 Ron West * | 1974 - 75 Ted Johnson ** | 1975 - 76 Keith Mendo ** |
| 1976 - 77 Kevin Handy H | 1977 - 78 Doug Hannah | 1978 - 79 Ross McKee |
| 1979 - 80 Jack Prague | 1980 - 81 Merv Short * | 1981 - 82 John Howden ** |
| 1982 - 83 Kevin Schreiber ** | 1983 - 84 Kevin Poschalk | 1984 - 85 John Doyle |
| 1985 - 86 Robin Blyth | 1986 - 87 Col Titmarsh ** | 1987 - 88 John Lewin |
| 1988 - 89 Col Gibson * | 1989 - 90 Barry Dawson ** | 1990 - 91 Andrew Gricks |
| 1991 - 92 Roly Casley | 1992 - 93 Harry Townley | 1993 - 94 Trevor Baxter |
| 1994 - 95 Jeff Ironside * | 1995 - 96 Ernie Landy * | 1996 - 97 Robert Jones |
| 1997 - 1998 | 1998 - 1999 | 1999 - 2000 |
![]() |
![]() |
![]() |
| Phil McIntyre * | Rod Short * | Ian Griffith * |
| 2000 - 2001 | 2001 - 2002 | 2002 - 2003 |
![]() |
![]() |
![]() |
| Leigh Kennedy | Aug Eggins | Vic Bayer * |
| 2003 - 2004 | 2004 - 2004 | 2005 - 2006 |
![]() |
![]() |
![]() |
| Chris O'Brien | Kevin Gallagher | Garry Eather |
| 2006 - 2007 | 2007 - 2008 | 2008 - 2009 |
![]() |
![]() |
![]() |
| Neville Brown * | Tony Mark | Ken Melchert |
| 2009 - 2010 | 2010 - 2011 | 2011 - 2012 |
![]() |
![]() |
|
| Ian Griffith * | Jim Stone * | Larry Staggs * |
| 2012 - 2013 | ||
|
|
||
| Larry Staggs * | ||
| District Governors | ||
| 1977 - 78 Cec Walton | 1985 - 86 Mervyn Short * | 1994 - 95 Kevin Schreiber ** |
| Assistant Governors | ||
| 2010 - 2013 Rod Short * |